Nexo P18 Touring Version White
P18
Housed in a curvilinear enclosure of custom birch and poplar plywood, the P18 employs a purpose-designed 18″ LF Neodymium driver and 4″ diaphragm HF driver in a coaxial configuration. The compact cabinet measures just 680mm x 579mm x 446mm, and can be deployed in vertical or horizontal (wedge monitor) configurations, with HF directivity set to match the specific application. The back plate holds two Speakon® connectors (plus one each on both sides) and a recessed switch to change the cabinet from 2-way passive to 2-way active mode. Installation versions are available in custom RAL colours (Passive only) and feature a fixed cloth-covered grille, universal rigging points on the sides and bottom of the cabinet and 2-core cable for audio input to ensure IP54 protection index. TIS versions feature touring handles and connectivity, with cloth-covered grilles.
KEY FEATURES
- Compact, low-profile, curvilinear enclosure
- 18” LF Neodymium driver and 4” diaphragm HF driver in a coaxial configuration
- Variable HF directivity
- Switchable Active/Passive modes (Touring and TIS versions)
- 142dB peak SPL (Active Mode)
- Threaded inserts on the back and on both sides for connection of mounting accessories
- Stand fitting on both sides
- 4x NL4, 4 poles connectors; 2 on the back and 1 on both sides
- Touring, installation and TIS versions
SPECIFICATIONS
| ° | Frequency Response @-6 dB | 50 Hz to 20 kHz |
| ° | Sensitivity 1W@1m | 107 dB SPL Nominal |
| ° | Peak SPL@1m | 140 dB Peak (Passive mode) / 142 dB Peak (Active mode) |
| ° | Operating Voltage | 55 Vrms (180 Vpeak) |
| ° | HF Dispersion | - 60°x60° (Default) |
| - 90°x40° (with 90x40 flange) | ||
| - 50°~90°x40° (with PS flange) | ||
| ° | Crossover Frequency | 50 Hz, 85 Hz, 120 Hz |
| ° | Nominal Impedance | Active: 8 Ohms LF + 8 Ohms HF/ Passive: 8 Ohms |
| ° | Recommended Power | Active: (1200 to 1900 W LF + 600 to 950 W HF)/ |
| Passive: 1200 to 1900 W |
FEATURES
| ° | Components | 1 x Coaxial Neodymium LF 18” 8 Ohms long excursion & HF 4“ 8 Ohms |
| ° | Number of ways (touring) | 2 ways passive (2+/2- P18) or 2 ways active (1+/1- LF, 2+/2- HF) switchable |
| ° | Number of ways (Install) | 2 ways passive |
| ° | Connectors (Touring and TIS version) | 4 x NL4, 4 poles connectors (1 per handle + 2 at the back) |
| ° | Connectors (Install version) | 1 x Cable gland with 2 cores cable |
| ° | Rigging points | 1 x universal accessory fit on each side + 1 x on the bottom |
| ° | Material | Custom made bent plywood of baltic birch and poplar |
| ° | Finish | Black or White structural paint |
| ° | Front Finish (Touring version) | Magnelis® front grille + back fabric behind |
| ° | Front Finish (Install and TIS version) | Acoustic fabric fitted front grille |
| ° | Height x Width x Depth | 680mm x 579mm x 446mm (26.8” x 22.8” x 17.6”) |
| ° | Weight: Net | 33 kg (73 lbs) |
| ° | Operating temperature range | 0°C - 40 °C (32° F - 104° F) |
| ° | Storage temperature range | -20 °C - 60 °C (-4 ° F - 140° F) |
| ° | Recommended powering | DTDcontroller + DTDAMP4x0.7 (Bridged) : 1 x P18 per bridged ch |
| ° | NXAMP4x1mk2 Powered TDcontroller (Bridged): up to 2 x P18 per bridged ch | |
| ° | NXAMP4x2mk2 Powered TDcontroller: 1 x P18 per ch | |
| ° | NXAMP4x4mk2 Powered TDcontroller: up to 3 x P18 per ch | |
DOWNLOADS
https://www.nexo-sa.com/wp-content/uploads/P18_datasheet_v1.1-1.pdf
https://www.nexo-sa.com/wp-content/uploads/43937-P-Plus-Series-Brochure-v5.pdf
| Art.nr | 150036004 |
|---|---|
| Art.nr leverantör | 01P..18U-PW |